Schedule
20th International EBHC Symposium 2025
Evidence-driven, HTA-proven
October 9-10, 2025 | Krakow, Poland
20th International EBHC Symposium 2025
Evidence-driven, HTA-proven
October 9-10, 2025 | Krakow, Poland
Schedule | Speakers | Gallery | Partners | Honorary Patronate | Conditions of participation |
Preliminary Programme EN – 1,5 MB
Live video from the 20th EBHC Symposium 2025
- Session 1: NextGen Evidence in HTA
- Session 2: Life cycle of evidence in HTA
- Session 3: Evolution of healthcare systems
- Special session in cooperation with WHO Polska
- Session 4: Medical devices: navigating new challenges and opportunities
- Session 5: RWE-based solutions – EHDS
- Session 6: Local Governments Academy 2025
| Day 1 | Thursday, October 9, 2025 9.00–18.00 |
||
| Session 1: NextGen Evidence in HTA 9.00–10.40 // 1 h 40 min. |
Timing [min.] |
|
| Opening of the Symposium | Magdalena Władysiuk, Rafał Niżankowski, Tomasz Jan Prycel | 20 |
| Halfway checkpoint: towards therapy rationalization through an HTA revolution | Rafał Niżankowski | 20 |
| Next-generation HTA | Andrés Pichón Riviere (Argentina) | 20 |
| HTA shaping the health system in Ireland | Máirin Ryan (Ireland) | 20 |
| Discussion | 20 | |
| Coffee-Break // 10.40-11.00 // 20 min. top |
||
| Session 2: Life cycle of evidence in HTA 11.00–13.15 // 2 h 15 min. |
Timing [min.] |
|
| More than Methods: the evolving understanding of HTA in an international context | Alric Rüther (Germany) | 20 |
| (topic under discussion) | Mateusz Oczkowski | 20 |
| 20 years of AOTMiT. Looking back and into the future | Joanna Parkitna | 15 |
| Shaping the Future of Health Technology Assessment with GRADE | Holger Jens Schünemann (Italy) | 15 |
| Productivity loss associated with premature mortality due to human papillomavirus-related cancers in Poland Sponsored lecture |
Rafał Jaworski | 15 |
| Evolution of healthcare services at Pharmacy Vaccination Points in Poland Sponsored lecture |
Mikołaj Konstanty | 15 |
| How to reconcile growing health needs with the system’s limited capacity – it is time for effective therapeutic models Sponsored lecture |
Robert Plisko | 20 |
| Discussion: invited speakers with Anna Kowalczuk | 15 | |
| Lunch 13.15-14.00 // 45 min. top |
||
| Session 3: Evolution of healthcare systems 14.00–16.00 // 2 h |
Timing [min.] |
|
| Discussion: Michał Zabdyr-Jamróz, Tomasz Grodzicki, Maria Libura, Jakub Szulc | ||
| Coffee-Break // 16.00-16.15 // 15 min. top |
||
| Special session in cooperation with WHO Polska 16.15-18.00 // 1 h 45 min. |
Timing [min.] |
|
| Second European Programme of Work 2026-2030 | Nino Berdzuli (WHO Polska) | 10 |
| Challenges and successes of health care systems in the era of mass migration | Tatiana Makarevich (WHO Polska) | 10 |
| Courses of action in the prevention, diagnostics, treatment, and organisation of care for TB patients in Poland | Małgorzata Czajkowska-Malinowska | 10 |
| The Sanitary Inspectorate – its role in and perspective on TB prevention in Poland | Paweł Grzesiowski | 10 |
| How to support tuberculosis prevention and diagnosis in public health projects | Łukasz Balwicki | 10 |
| Experience in the prevention of tuberculosis and other infectious diseases in the era of mass migration | Veronica Álvarez-Mañón (Norway) | 15 |
| Tuberculosis – MSF’s project in Poland: experience gained and conclusions drawn | Joanna Ładomirska | 15 |
| Actions adopted by NGOs to foster TB prevention in Poland | Magdalena Ankiersztejn-Bartczak | |
| Public health interventions in tuberculosis prevention | Tomasz Jan Prycel | 15 |
| Discussion | 10 | |
| Day 2 | Friday, October 10, 2025 9.00–17.00 |
||
| Session 4: Medical devices: navigating new challenges and opportunities 9.00–11.00 // 2 h |
Timing [min.] |
|
| EBHC news and memories | Magdalena Władysiuk | 20 |
| Proposed legislative path for assessing innovative medical devices and including them in the list of guaranteed benefits – results of AOTMiT's work to date | Katarzyna Kędzior | 20 |
| Assessing Digital Health & AI: Charting HTA’s Course for Value and Impact | Rossella Di Bidino (Italy) | 20 |
| Modern technologies – their role and place in the healthcare system. What are the hopes and expectations? | Agnieszka Wiśniewska | 20 |
| Medical devices: navigating new challenges and opportunities | Magdalena Władysiuk | 20 |
| Discussion | 20 | |
| Coffee-Break 11.00-11.15 // 15 min. top |
||
| Session 5: RWE-based solutions – EHDS 11.15–13.15 // 2 h |
Timing [min.] |
|
| European Health Data Space regulation in a nutshell. A deep dive into new (health) data EU legislative framework | Marta Musidłowska | 20 |
| The role of public-private Partnerships for unlocking the full potential of European Health Data Space | Anja Burmann (Germany) | 20 |
| RWE for drug evaluation: a multi-stakeholder collaboration | François Meyer (France) | 15 |
| RWE: assessing patient pathways | Magdalena Władysiuk | 15 |
| Dyskusja: zaproszenie prelegenci oraz Maria Libura, Michał Byliniak and Jakub Szulc | 50 | |
| Lunch 13.15-14.15 // 1 h top |
||
| Session 6. Local Governments Academy 2025 14.15–17.00 // 2 h 45 min. |
Timing [min.] |
|
| AOTMiT's perspective on Health Policy Programmes | Tomasz Tatara | 15 |
| Actions taken by Local Government Units in public health over the last 20 years. What lies ahead? | Marek Wójcik | 10 |
| Health condition and its determinants on the voivodship and poviat levels. Do we know how to manage health in a long-term perspective? | Anna Smaga | 15 |
| Public health challenges in Poland and the role of local governments. Coordinated care – the paradigm shift and its impact on local government operations | Łukasz Balwicki | 20 |
| Using public health funds effectively at the voivodeship level and fostering cooperation with local governments | Aleksandra Gac | 10 |
| How to encourage Local Government Units to undertake actions in Public Health | Maria Piętak-Frączek | 10 |
| Latest projects and programmes of the 2025 Local Government Academy | Tomasz Jan Prycel | 15 |
| Q&A session: Everything you would like to know about health policy programs, but are afraid to ask... 1 h 10 min. |
||
|
Tomasz Tatara, Dagmara Karauda, Wojciech Miazga | 70 |
| Discussion and conclusion of the Symposium | Magdalena Władysiuk, Tomasz Jan Prycel | 10 |
Q&A session: Everything you would like to know about health policy programs, but are afraid to ask…
Q&A session: Everything you would like to know about health policy programs, but are afraid to ask...